Brand | LEDVANCE |
Wattage | 9 watts |
Lumens | 806 lm |
Hours Life | 15000 h |
Colour Temperature | 2700 K |
Cap-Base | E27 |
R / Lumen | R 0.00 |
R Upfront Cost Per Hour (Cost / Hours Life) | R 0.00 |
Elec. cost per hour | R 0.02 |
TCO Per Hour | R 0.02 |
TCO Per Hour Per 10,000 Lumens | R 0.01 |
Spec Sheet | Download Specifications |
APM 60 9 W/2700 K E27
R1,802.18
APM 60 9 W/2700 K E27 Product benefits Wireless control via app Easy to install and use Contains no mercury.
Description
Additional information
Additional information
Weight | 0.06 kg |
---|---|
Dimensions | 6.5 × 6.5 × 12.2 cm |
Box Quantity | 10 |