| Brand | LEDVANCE |
| Wattage | 110 watts |
| Lumens | 14850 lm |
| Hours Life | 30000 h |
| Colour Temperature | 4000 K |
| Electrical Protection Class | Safety class I |
| R / Lumen | R 0.00 |
| R Upfront Cost Per Hour (Cost / Hours Life) | R 0.00 |
| Elec. cost per hour | R 0.18 |
| TCO Per Hour | R 0.18 |
| TCO Per Hour Per 10,000 Lumens | R 0.06 |
| Spec Sheet | Download Specifications |
LED VALUE CANOPY MSF 110W 840 W
R3,301.29 Box Qty: 1
LED VALUE CANOPY MSF 110W 840 W Product benefits Low maintenance costs thanks to long lifetime Pre-wired with mains cable View all details Product data sheet.
Out of stock
Description
Additional information
Additional information
| Weight | 3.9 kg |
|---|---|
| Dimensions | 36.2 × 36.2 × 12.2 cm |
| Box Quantity | 1 |









