Brand | LEDVANCE |
Wattage | 8 watts |
Lumens | 900 lm |
Hours Life | 20000 h |
Colour Temperature | 4000 K |
Cap-Base | G5 |
R / Lumen | R 0.00 |
R Upfront Cost Per Hour (Cost / Hours Life) | R 0.00 |
Elec. cost per hour | R 0.01 |
TCO Per Hour | R 0.01 |
TCO Per Hour Per 10,000 Lumens | R 0.01 |
Spec Sheet | Download Specifications |
ST5HE14-AC 8 W/4000 K 547.80 mm
R1,355.28
ST5HE14-AC 8 W/4000 K 547.80 mm Product benefits No bending thanks to glass technology Also suitable for operation at low temperatures Quick, simple and safe replacement.
Description
Additional information
Additional information
Weight | 0.06 kg |
---|---|
Dimensions | 570 × 19 × 19 mm |